PODIUM RESULTS 2024
POWERMAN ELITE
POWERMAN CLASSIC
POWERMAN SHORT
POWERKIDS
POWERMAN ELITE
MALE ELITE
FEMALE ELITE
Race number | Name | Nationality | Age | Gender position | Category position | Finish time | Net time |
---|---|---|---|---|---|---|---|
A-008 | MOYSAN MALO | France | 25 | 01 | 01 | 02:40:45.3 | 02:40:44.5 |
A-002 | CHICANO JOHN LEERAMS | Philippines | 31 | 02 | 02 | 02:44:00.9 | 02:43:59.6 |
A-001 | PECSON MAYNARD | Philippines | 42 | 03 | 03 | 02:49:17.6 | 02:49:16.1 |
A-003 | TORIO RAYMUND | Philippines | 34 | 04 | 04 | 02:49:41.1 | 02:49:39.8 |
A-006 | CIRON JOHN PATRICK | Philippines | 23 | 05 | 05 | 02:52:52.3 | 02:52:51.0 |
A-009 | ELLIS PETER | United Kingdom | 39 | 06 | 06 | 03:09:11.4 | 03:09:10.6 |
A-012 | ONYANGO CHRISPINE | Kenya | 50 | 07 | 07 | 03:32:27.9 | 03:32:27.3 |
FEMALE ELITE
Race number | Name | Nationality | Age | Gender position | Category position | Finish time | Net time |
---|---|---|---|---|---|---|---|
A-007 | TRUPA MERRY JOY | Philippines | 21 | 01 | 01 | 03:13:34.9 | 03:13:33.5 |
A-013 | STAWICKI RHIA MAE ALEXANDRA | Philippines | 29 | 02 | 02 | 03:13:35.7 | 03:13:34.6 |
A-011 | YONG MAN YUN | Singapore | 36 | 03 | 03 | 03:19:16.7 | 03:19:14.7 |
A-004 | EREDIANO MOIRA FRANCES GABRIELLE | Philippines | 18 | 04 | 04 | 03:32:07.0 | 03:32:05.7 |
A-010 | NAJNIGIER-PIERZYNOWSKA AGNIESZKA | Malaysia | 40 | 05 | 05 | 03:32:32.0 | 03:32:30.4 |
A-005 | VALDEZ RAVEN JOY | Philippines | 19 | 06 | 06 | 03:39:49.1 | 03:39:47.6 |
POWERMAN CLASSIC
CATEGORY MALE 18-39
Race number | Name | Nationality | Age | Gender position | Category position | Finish time | Net time |
---|---|---|---|---|---|---|---|
B-250 | LOKMAN HAKIM | Malaysia | 25 | 02 | 01 | 03:01:29.3 | 03:01:29.3 |
B-469 | RABANI MUHAMMAD | Malaysia | 29 | 03 | 02 | 03:02:34.8 | 03:02:31.7 |
B-022 | VENTURA JOHN ACE | Philippines | 22 | 06 | 03 | 03:03:54.6 | 03:03:53.8 |
CATEGORY FEMALE 18-39
Race number | Name | Nationality | Age | Gender position | Category position | Finish time | Net time |
---|---|---|---|---|---|---|---|
B-331 | TAHIRA NAJMUNISAA | Malaysia | 33 | 01 | 01 | 03:15:01.5 | 03:14:52.0 |
B-051 | POW ANN | Malaysia | 27 | 02 | 02 | 03:29:50.8 | 03:29:41.3 |
B-218 | CHEW HUEY MING | Malaysia | 29 | 04 | 03 | 03:33:37.1 | 03:33:22.4 |
CATEGORY MALE 40-49
Race number | Name | Nationality | Age | Gender position | Category position | Finish time | Net time |
---|---|---|---|---|---|---|---|
C-786 | KRANENBURG WERNER | United Kingdom | 48 | 01 | 01 | 03:01:01.1 | 03:01:00.8 |
C-583 | ABDUL RAHMAN | Malaysia | 40 | 04 | 02 | 03:02:54.2 | 03:02:52.0 |
C-549 | LOMMEN DAVE | Singapore | 46 | 05 | 03 | 03:03:06.5 | 03:03:05.9 |
CATEGORY FEMALE 40-49
Race number | Name | Nationality | Age | Gender position | Category position | Finish time | Net time |
---|---|---|---|---|---|---|---|
C-857 | MIREILLE COUTURE | Australia | 48 | 03 | 01 | 03:33:25.6 | 03:33:12.0 |
C-856 | FRITZ ANNA | Singapore | 40 | 07 | 02 | 03:41:57.3 | 03:41:43.7 |
C-613 | CHEONG YEN KENG | Malaysia | 41 | 13 | 03 | 03:56:10.4 | 03:55:58.3 |
CATEGORY MALE 50+
Race number | Name | Nationality | Age | Gender position | Category position | Finish time | Net time |
---|---|---|---|---|---|---|---|
D-999 | OKUMA RYUTA | Japan | 55 | 15 | 01 | 03:12:31.7 | 03:12:29.1 |
D-998 | TAN CALVIN | Malaysia | 51 | 16 | 02 | 03:12:59.3 | 03:12:57.9 |
D-1048 | BAUER CARSTEN | Malaysia | 57 | 31 | 03 | 03:22:30.3 | 03:22:26.7 |
CATEGORY FEMALE 50+
Race number | Name | Nationality | Age | Gender position | Category position | Finish time | Net time |
---|---|---|---|---|---|---|---|
D-968 | QUEK JENNIFER | Singapore | 50 | 09 | 01 | 03:44:37.1 | 03:44:33.6 |
D-1042 | KEISER KATHY | Malaysia | 50 | 17 | 02 | 04:04:37.8 | 04:04:21.4 |
D-959 | TAY GISETE | Singapore | 52 | 24 | 03 | 04:17:34.8 | 04:17:26.4 |
POWERMAN SHORT
CATEGORY MALE 15-17
CATEGORY MALE 18-39
CATEGORY FEMALE 18-39
CATEGORY MALE 40-49
CATEGORY FEMALE 40-49
CATEGORY MALE 50+
CATEGORY FEMALE 50+
Race number | Name | Nationality | Age | Category position | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|
M-1204 | VALDEZ JENA | Philippines | 17 | 01 | 03 | 01:42:39.9 | 01:42:35.3 |
M-1228 | NG XUAN JIE | Singapore | 17 | 02 | 04 | 01:44:15.1 | 01:44:11.2 |
M-1234 | KOH PAO YEE | Malaysia | 16 | 03 | 06 | 01:46:09.2 | 01:46:00.3 |
CATEGORY MALE 18-39
Race number | Name | Nationality | Age | Category position | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|
N-2237 | ISMAIL NIK FAKARUDDIN | Malaysia | 37 | 01 | 01 | 01:27:18.8 | 01:27:17.2 |
N-1393 | MERCADO AIDANREED | Philippines | 18 | 02 | 02 | 01:30:16.8 | 01:30:15.7 |
M-1223 | JUNAIDY ZIQ | Malaysia | 27 | 03 | 03 | 01:30:19.1 | 01:30:18.4 |
CATEGORY FEMALE 18-39
Race number | Name | Nationality | Age | Category position | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|
N-1547 | MIDDLEDITCH LOUISA | Singapore | 22 | 01 | 01 | 01:35:42.9 | 01:35:40.9 |
N-1337 | UDOMCHAI SUTTIDA | Thailand | 31 | 02 | 02 | 01:42:29.1 | 01:42:28.7 |
N-1691 | HEW RACHEL | Singapore | 25 | 03 | 05 | 01:44:49.4 | 01:44:45.0 |
CATEGORY MALE 40-49
Race number | Name | Nationality | Age | Category position | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|
P-2856 | SAYAVONG VONGVISETH | Laos | 41 | 01 | 19 | 01:38:14.9 | 01:38:09.6 |
P-2587 | ABD WAHAB SAIFUL ADLY | Malaysia | 45 | 02 | 20 | 01:38:42.0 | 01:38:42.0 |
P-2562 | BIN ABDUL GHANI MOHD AMRAN | Malaysia | 43 | 03 | 29 | 01:42:27.7 | 01:42:26.6 |
CATEGORY FEMALE 40-49
Race number | Name | Nationality | Age | Category position | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|
P-2703 | ISMAIL FAZLIANA | Malaysia | 42 | 01 | 08 | 01:53:08.0 | 01:53:06.7 |
N-1718 | YONG CHIEW LING | Malaysia | 45 | 02 | 11 | 01:54:49.0 | 01:54:46.9 |
P-3176 | CHUA RACHEL | Malaysia | 40 | 03 | 12 | 01:55:07.4 | 01:55:07.4 |
CATEGORY MALE 50+
Race number | Name | Nationality | Age | Category position | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|
Q-3794 | LIM LAWRENCE | Singapore | 55 | 01 | 43 | 01:46:38.1 | 01:46:35.9 |
Q-3511 | KH CHEN | Malaysia | 53 | 02 | 61 | 01:49:13.9 | 01:49:05.5 |
Q-3805 | PHUA NG SENG THYE | Malaysia | 50 | 03 | 67 | 01:50:23.9 | 01:50:21.9 |
CATEGORY FEMALE 50+
Race number | Name | Nationality | Age | Category position | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|
Q-3632 | TAY JOSEPHINE | Singapore | 51 | 01 | 40 | 02:07:36.2 | 02:07:31.4 |
Q-3664 | YEN SIEW FOONG | Malaysia | 62 | 02 | 93 | 02:20:40.0 | 02:20:34.6 |
Q-3542 | TOH MOIRA SIEW LING | Malaysia | 53 | 03 | 110 | 02:25:07.8 | 02:24:48.3 |
POWERKIDS
CATEGORY MALE 6-8
CATEGORY FEMALE 6-8
CATEGORY MALE 9-11
CATEGORY FEMALE 9-11
CATEGORY FEMALE 12-14
Race number | Name | Nationltiy | DOB | Age | Category | Category position | Gender Long | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|---|---|---|
Z-4021 | MUHAMMAD NAJIB MUHAMMAD ARIQ | Singapore | 23/07/2014 | 6 | Male 6-8 | 01 | Male | 01 | 00:09:11.4 | 00:09:11.4 |
Z-4019 | MUHAMMAD NAJIB MUHAMMAD ARIF | Singapore | 23/07/2014 | 8 | Male 6-8 | 02 | Male | 02 | 00:09:26.7 | 00:09:26.7 |
Z-4091 | ZHANG ZUNQI | Malaysia | 15/02/2015 | 8 | Male 6-8 | 03 | Male | 03 | 00:10:03.7 | 00:10:03.7 |
CATEGORY FEMALE 6-8
Race number | Name | Nationltiy | Age | Category position | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|
Z-4113 | SHEIKH ABD HAKIM ARISSA | Malaysia | 8 | 01 | 01 | 00:11:38.3 | 00:11:38.3 |
Z-4116 | DE LIMA CHALHOUB PIETRA | Singapore | 8 | 02 | 02 | 00:12:14.0 | 00:12:14.0 |
Z-4043 | SAIFUL ADLY NUR ALYA ZAHIREEN | Malaysia | 6 | 03 | 03 | 00:12:14.0 | 00:12:14.0 |
CATEGORY MALE 9-11
Race number | Family name | Nationality | Age | Category position | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|
Y-4138 | SHAN KAMAHL ASHER | Malaysia | 11 | 01 | 01 | 00:17:05.6 | 00:17:04.6 |
Y-4221 | ZA’BA ZHARIF HAQIMI | Malaysia | 11 | 02 | 02 | 00:17:21.0 | 00:17:20.5 |
Y-4189 | DUMONT DAVI MARCELINO DOS SANTOS | Malaysia | 11 | 03 | 03 | 00:17:30.2 | 00:17:29.9 |
CATEGORY FEMALE 9-11
Race number | Family name | Nationality | Age | Category position | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|
Y-4268 | NG HANN YING | Malaysia | 10 | 01 | 01 | 00:18:43.4 | 00:18:43.0 |
Y-4255 | CHAI ROUO GAN | Malaysia | 9 | 02 | 02 | 00:20:41.1 | 00:20:40.1 |
Y-4252 | WONG KYZIE | Malaysia | 11 | 03 | 03 | 00:20:44.5 | 00:20:41.2 |
CATEGORY FEMALE 12-14
Race number | Name | Nationality | Age | Category position | Gender position | Finish time | Net time |
---|---|---|---|---|---|---|---|
W-4303 | CASSIM HAZIM | Malaysia | 14 | 01 | 01 | 00:14:53.5 | 00:14:52.4 |
W-4328 | JUN YOU WONG | Malaysia | 12 | 02 | 02 | 00:15:02.8 | 00:15:02.8 |
W-4288 | AHMAD ALFISYAHRIN SHAH QAYSARIY | Malaysia | 14 | 03 | 03 | 00:15:13.5 | 00:15:13.3 |
DOWNLOAD FULL RESULTS
AGE RESULTS (5-YR BANDINGS)
AGE RESULTS (5-YR BANDINGS)